Domains
Find a domain name for your business
Search for a name and see right away whether it is available and what it costs. Register it with Hostactor, or connect a domain you already own.
- Live availability check
- Prices in US dollars
Prices
Domain endings and prices
Registration, renewal and transfer prices, as charged at checkout.
| Ending | First year | Renews at | Transfer |
|---|---|---|---|
| .biz | US$23.59 / year | US$23.59 / year | US$23.59 |
| .co | US$38.89 / year | US$38.89 / year | US$38.89 |
| .com | US$13.29 / year | US$13.69 / year | US$13.69 |
| .info | US$27.49 / year | US$27.49 / year | US$27.49 |
| .io | US$64.69 / year | US$64.69 / year | US$64.69 |
| .me | US$19.49 / year | US$19.49 / year | US$19.49 |
| .net | US$14.29 / year | US$14.29 / year | US$14.29 |
| .online | US$19.19 / year | US$19.19 / year | US$35.89 |
| .org | US$14.49 / year | US$14.49 / year | US$14.49 |
| .shop | US$39.09 / year | US$39.09 / year | US$39.09 |
| .store | US$25.89 / year | US$25.89 / year | US$54.59 |
| .xyz | US$17.49 / year | US$17.49 / year | US$17.49 |
Prices are in US dollars (USD). The order page shows the exact amount before you pay.
Need hosting for your domain?
Every Hostactor hosting plan works with a domain you register with us or elsewhere.


